Payer Country Reference Number Amount (Euro) Payment Date
Philips Poland REF-89963 17952.18 2024-10-21
Allianz Germany REF-74477 3883.56 2024-10-21
Siemens Poland REF-52011 43825.00 2024-12-04
BASF Germany REF-97084 9631.92 2024-11-16
BASF Germany REF-97084 10000.00 2024-11-16
BASF Germany REF-97084 30000.00 2024-11-16
Lufthansa Sweden REF-72972 43856.45 2024-11-12
AstraZeneca Belgium REF-62618 24907.93 2024-11-26
HSBC Germany REFERENCE NR 62996 25498.00 2024-12-02
HSBC Germany REFERENCE NR 6299 25497.00 2024-12-02
H&M France REF-70249 45746.46 2024-11-20
L'Oréal Italy REF-84599 40651.43 2024-11-15
Volkswagen France REF-711 TWO TWO 46544.30 2024-11-21
Shell Sweden REF-99931 45804.67 2024-11-23
Allianz Netherlands Vertrag AB-3848234 16027.00 2024-11-06
Airbus Spain REF-93723 37488.14 2024-11-25
Volkswagen Poland REF-5195 36851.26 2024-11-10
Nestlé France REF-82311 41443.36 2024-10-19
AstraZeneca Netherlands REF-85631 23649.40 2024-11-23
Lufthansa Belgium FACTURA 91245 42384.26 2024-10-26
TotalEnergies Netherlands REF-91868 15666.63 2024-12-14
Volkswagen Germany RECHNUNG NR 99845 4828.90 2024-11-07
IKEA Spain #78/85.8 47705.80 2024-12-12
Daimler Sweden INVOICE NO 8.19.26 1466.00 2024-11-04
BP Italy REF-SIX 1683 49511.64 2024-12-04
Roche Spain REF-59164 25546.76 2024-11-04
L'Oréal Sweden REF-59510 11532.87 2024-10-19
BP Germany Invoice/Rechnung 96267 36150.21 2024-11-26
BP Sweden REF-96212 9225.01 2024-12-05
Airbus Sweden REF-XXXXXX 38375.52 2024-12-07
Roche Poland REF-58/567 49488.45 2024-10-31
AstraZeneca Netherlands Invoicce No 73290/00 22267.83 2024-11-24
Volkswagen Italy REF-87887 17145.01 2024-11-08
Renault Netherlands REF-62619 2264.01 2024-11-03
Daimler Italy REF-60857 7615.13 2024-11-22
TotalEnergies Germany Rechnung #53428 17954.54 2024-10-31
BP Italy REF-90343 22863.49 2024-11-21
Renault Netherlands REF-67784 14542.14 2024-11-04
Airbus France REF-70351 10534.29 2024-11-22
Shell Italy REF-52182 42244.07 2024-11-06
Airbus Sweden REF-63372 9542.75 2024-11-11
Allianz Netherlands REF-94104 34040.08 2024-12-01
HSBC Poland REF IN NO 59893 EU PAY 39737.69 2024-10-20
L'Oréal Germany REF-809601 5689.47 2024-12-06
BP Sweden REF-97200 40127.43 2024-11-09
Volkswagen Poland REF-95818 8265.00 2024-12-07
HSBC Sweden PAYMENT EU 123 95973 33597.61 2024-12-01
BP France REF-59672 40815.72 2024-12-15
H&M Belgium REF-88146 37848.77 2024-11-09
Roche France REF-58364 22180.99 2024-11-21